Skip to content

Size Chart - Foam Clogs

Foam Clogs
How to pick your sizeMeasure your bare foot from heel to longest toe, then match it to the inside length below. If you land between two sizes, take the larger one.
cminches
SIZE EU SIZE UK SIZE LENGTH WIDTH
US 6 (Women's) 38 6 23.62 8.89
US 6.5 (Women's) 39 6.5 24.38 9.4
US 7.5 (Women's) 40 7 24.89 9.4
US 8 (Women's) 41 8 25.65 9.4
US 9 (Women's) 42 8.5 26.16 9.65
US 9.5 (Women's) 43 9 26.92 9.91
US 10.5 (Women's) 44 10 27.43 10.16
US 11.5 (Women's) 45 10.5 28.19 10.41
US 12 (Women's) 46 11 28.7 10.67
US 13 (Women's) - - 0 0
US 14 (Women's) - - 0 0
US 5.5 (Men's) 40 6 24.89 9.4
US 6 (Men's) 41 7 25.65 9.4
US 7 (Men's) 42 7.5 26.16 9.65
US 7.5 (Men's) 43 8 26.92 9.91
US 8.5 (Men's) 44 9 27.43 10.16
US 9 (Men's) 45 9.5 28.19 10.41
US 10 (Men's) 46 10 28.7 10.67
US 11 (Men's) 47 10.5 29.46 10.92
US 12 (Men's) 48 11 30.23 11.18
US 13 (Men's) - - 0 0
US 14 (Men's) - - 0 0
How to Measure
Best methodStand on a sheet of paper, mark the back of your heel and the tip of your longest toe, then measure between the marks. Compare that number to the inside length column.