Size Guide
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Width at armpits, in (cm) | 13.39 in (34.0 cm) | 14.17 in (36.0 cm) | 14.96 in (38.0 cm) | 15.75 in (40.0 cm) | 16.54 in (42.0 cm) | 17.32 in (44.0 cm) | 18.11 in (46.0 cm) |
Waist width, in (cm) | 11.81 in (30.0 cm) | 12.60 in (32.0 cm) | 13.39 in (34.0 cm) | 14.17 in (36.0 cm) | 14.96 in (38.0 cm) | 15.75 in (40.0 cm) | 16.54 in (42.0 cm) |
Hip width, in (cm) | 14.17 in (36.0 cm) | 14.96 in (38.0 cm) | 15.75 in (40.0 cm) | 16.54 in (42.0 cm) | 17.32 in (44.0 cm) | 18.11 in (46.0 cm) | 18.90 in (48.0 cm) |
Side length, in (cm) | 10.24 in (26.0 cm) | 10.63 in (27.0 cm) | 11.02 in (28.0 cm) | 11.42 in (29.0 cm) | 11.81 in (30.0 cm) | 12.20 in (31.0 cm) | 12.60 in (32.0 cm) |
Length across front, in (cm) | 21.26 in (54.0 cm) | 21.65 in (55.0 cm) | 22.05 in (56.0 cm) | 22.44 in (57.0 cm) | 22.83 in (58.0 cm) | 23.23 in (59.0 cm) | 23.62 in (60.0 cm) |
Real reviews from Real Customers
-
$10 Flat Rate Shipping
-
FREE Shipping on orders over $99
-
30 Day Returns
-
Secure checkout